NEW Indoor Sport Court Light
We developed new badminton court light, low UGR, very suitable for indoor badminton courts. This fixture can pass ball proof test.
Use 10pcs PK01-150 badminton court light, installed at 5m height, the average lux value on ground (PA) can reach 560lux. Lighting uniformity U0>0.7. Very easy to install.
Here is datasheet of PK01-150
| PK01-150W | |
| Power | 150W |
| Lumen | 15000lm |
| Luminous efficiency | 100lm/w |
| Material | Aluminum alloy body+PC Cover |
| Input Voltage | AC100-277V |
| LED driver | Meanwell driver(XLG) |
| LED chip(CRI) | Bridgelux 2835(Ra>80) |
| Color temperature | 4000K, 5700K |
| Beam angle | 90° |
| IK-class | IK08 |
| IP-class | IP23 |
| Life time(Ta=25℃) | 100,000hours L80/B10 |
| Warranty | 5 years |
| Product Dimensions | L1380*W135*H95mm |
| Package | 1pc/carton |
| Carton Dimensions | 1410*185*100mm |
| NW. , GW. | NW.:3.5kg, GW: 4.2kg |
| Qty/pallet | 112pcs |
Lighting calculation can be provided according to details of your project.



